|
|
|
|
|
Zobrazeno 1 - 20 (z 345)
|
|
CK1-00001 | MS Surface Laptop Studio Feet Com, Microsoft(R) Surface Laptop Studio Feet Comm Platinum Worldwide 1 License Field Replacement Part | 300 | 363 | 297 | Microsoft | Klávesnice a myši | ano |
I8X-00004 | Microsoft Surface Adaptive Kit Com, IT / PL / PT / ES, EMEA | 333 | 403 | 330 | Microsoft | Tablety | ne |
GFV-00005 | Microsoft Surface Pen Tips KIT Com | 350 | 424 | 347 | Microsoft | Tablety | ne |
J61-00002 | MS Surface Adaptive Mouse Tail + thumb supp Com, Microsoft Adptv Mouse TailThumb CM XZ / NL / FR / DE / IT / PL Commercial Black | 357 | 432 | 354 | Microsoft | Klávesnice a myši | ne |
GFV-00006 | Surface Pen Tips Com_V2 SC IT / PT / ES Hdwr Commercial | 359 | 434 | 356 | Microsoft | Klávesnice a myši | ne |
NIY-00010 | Microsoft Surface Slim Pen 2 Tips Con, CS / EL / HU / SK, CEE, Black | 431 | 522 | 427 | Microsoft | Klávesnice a myši | ano |
8X2-00007 | Microsoft Surface Slim Pen Charger Con, CS / EL / HU / SK, CEE, Black | 516 | 624 | 512 | Microsoft | Počítače přenosné | ne |
8X3-00002 | Srfc Slim Pen Charger DE Hdwr Commercial | 615 | 744 | 609 | Microsoft | Počítače přenosné | ano |
LAC-00006 | Srfc 24W Power SupplyComm SC IT / PL / PT / ES Hdwr Commercial | 690 | 835 | 684 | Microsoft | Počítače přenosné | ne |
R18-06410 | WIn Server CAL 2022 CZ 1 Clt Device CAL, Windows Server CAL 2022 Czech 1pk DSP OEI 1 Clt Device CAL | 747 | 904 | 740 | Microsoft | Operační systémy | ano |
EP2-25223 | Win Svr CAL 2025 CZ 1 Clt Device CAL | 819 | 991 | 811 | Microsoft | Operační systémy | ne |
EP2-25225 | Win Svr CAL 2025 EN 1 Clt Device CAL | 819 | 991 | 811 | Microsoft | Operační systémy | ne |
EP2-29827 | Sfc 45W USB-C Wall Charger, CZ / HU / SK CZ / SK | 908 | 1 099 | 900 | Microsoft | Počítače přenosné | ano |
KCQ-00007 | DEMO MS Surface Go Type Cover N Com, ENG / INT, Black, DEMO | 920 | 1 113 | 912 | Microsoft | Klávesnice a myši | ne |
EP2-29840 | MS Surface 45W Power Supply USB-C Com, EMEA, Black | 1 008 | 1 220 | 999 | Microsoft | Tablety | ano |
EP2-25259 | Win Svr CAL 2025 CZ 1 Clt User CAL | 1 056 | 1 278 | 1 047 | Microsoft | Operační systémy | ano |
EP2-25261 | Win Svr CAL 2025 EN 1 Clt User CAL | 1 056 | 1 278 | 1 047 | Microsoft | Operační systémy | ano |
J71-00002 | MS Surface Adaptive Hub Com, Microsoft Adaptive Hub Comm DA / FI / NO / PT / ES / SV Commercial Black | 1 127 | 1 364 | 1 117 | Microsoft | Klávesnice a myši | ano |
3YR-00003 | Microsoft Surface Mobile Mouse Com, DA / FI / NO / SV, Gray | 1 200 | 1 452 | 1 190 | Microsoft | Klávesnice a myši | ne |
3YR-00006 | Surface Mouse Commer SC Bluetooth IT / PL / PT / ES Hdwr Commercial GRAY | 1 200 | 1 452 | 1 190 | Microsoft | Klávesnice a myši | ano |
|
|
|
|
Legenda:
|
Copyright © 2025 SWOND s.r.o. |
|